

Yamaha PSR-E360 61-key Portable Arranger (Dark Wood Grain)
Tax excluded. Shipping calculated at checkout
Pickup currently unavailable at Overland Park, KS

Yamaha PSR-E360 61-key Portable Arranger (Dark Wood Grain)
Overland Park, KS
11625 Metcalf Avenue
Overland Park KS 66210
United States
Springfield, MO
1560 East Raynell Place
Springfield MO 65804
United States

Yamaha PSR-E360 61-key Portable Arranger (Dark Wood Grain)
PSR-E360 blends into your living space beautifully and will become a part of your family. Find the perfect color to suit your lifestyle and interior design, and get ready to enjoy!
True Tone
The better an instrument sounds, the more it inspires us.
Yamaha has a proud history of manufacturing just about every kind of musical instrument. When it comes to reproducing the sound of these instruments in a keyboard, the results are detailed and high-quality.
Learning
On-board lessons help you learn to play
3-step lesson - Listening, Timing and Waiting modes are available for each hand, or both hands together. Lessons use the on-board Songs to help build your skills. Duo mode splits the keyboard so parent and child can play together.
Connect
Play along with your favorite songs
Connect your portable music player to hear your favorite music through the instrument's speakers. Play along and you feel like you've joined the band!
PSR-E360 | ||
---|---|---|
Dimensions | Width | 940 mm (37”) |
Height | 100 mm (3-15/16”) | |
Depth | 316 mm (12-1/2”) | |
Weight | Weight | 4.0 kg (8 lb, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes | |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 16 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 130 |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING], [A-B REPEAT], [CHORD DICTIONARY] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Consumption | 6 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130 (included), PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V "AA" size alkaline (LR6), manganese (R6) or six 1.2 V "AA" size Ni-MH rechargeable batteries (HR6) | |
Included Accessories | Music Rest | Yes |
Power Adaptor | Yes |
Please feel free to reach out to our knowledgeable sales staff with any additional questions!